Breckenridge Manor
There are currently only 21 lots available.
| Lot # | Acres | Price |
|---|---|---|
| Lot 1 | .45 | $32,900 |
| Lot 2 | .51 | $36,900 |
| Lot 3 | .40 | $36,900 |
| Lot 5 | .44 | $34,900 |
| Lot 6 | .42 | $34,900 |
| Lot 7 | .41 | $34,900 |
| Lot 9 | .40 | $36,900 |
| Lot 39 | .51 | $59,900 |
| Lot 50 | .50 | $39,900 |
| Lot 57 | .40 | $49,900 |
| Lot 59 | .45 | $42,900 |
| Lot 60 | .53 | $42,900 |
| Lot 61 | .40 | $42,900 |
| Lot 63 | .44 | $39,900 |
| Lot 64 | .41 | $42,900 |
| Lot 65 | .42 | $39,900 |
| Lot 66 | .44 | $39,900 |
| Lot 67 | .40 | $39,900 |
| Lot 69 | .40 | $36,900 |
| Lot 71 | .46 | $34,900 |
| Lot 81 | .49 | $39,900 |
